Color Values
HTML colors are defined using a hexadecimal notation (HEX) for the combination of Red, Green, and Blue color values (RGB).
The lowest value that can be given to one of the light sources is 0 (in HEX: 00). The highest value is 255 (in HEX: FF).
HEX values are specified as 3 pairs of two-digit numbers, starting with a # sign.
Color Values
Color | Color HEX | Color RGB |
---|---|---|
#000000 | rgb(0,0,0) | |
#FF0000 | rgb(255,0,0) | |
#00FF00 | rgb(0,255,0) | |
#0000FF | rgb(0,0,255) | |
#FFFF00 | rgb(255,255,0) | |
#00FFFF | rgb(0,255,255) | |
#FF00FF | rgb(255,0,255) | |
#C0C0C0 | rgb(192,192,192) | |
#FFFFFF | rgb(255,255,255) |
0 comments:
Post a Comment